|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | camping@stonybrookrec.com |
| Regular Rate(s) | $25.00 - $35.00 | |
| Passport America Rate(s) | $12.50 - $17.50 | |
| Dot | 10 |
| Highlights: | ||||
| 50 total RV sites, 22 pull-through sites, accommodates RV’s up to 40’, 30/50 amp service available. 2 comfort stations, heated pool (summer season only), recreational hall, mini-golf, shuffleboard, horseshoes, playground, laundry, store, canoes, and kayaks. Modem friendly. Located 15 miles from Rumford and 50 miles from Lewiston. | ||||
| Notes: | ||||
| P.A. discount not accepted on holiday weekends. No credit cards accepted. Rates are for up to 2 adults, 3 children. Pets must be on leash. Open year round. | ||||
| Tent: | ||||
| Rate: $20.00, P.A.: $10.00 | ||||
|
||||
| Directions: | ||||
| GPS: 44.489962N, -70.773255W Rt. 2 east of Bethel, ME, approximately 7 miles. West of Rumford ME, on Rt. 2 approximately 15 miles. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |