|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | encamp@webtv.net |
| Regular Rate(s) | $32.50 | |
| Passport America Rate(s) | $16.25 | |
| Dot | 14 |
| Highlights: | ||||
| 225 total RV sites, can accommodate RV’s up to 40 ft. w/slideouts, pool, recreation room, restrooms, showers, Free Wi-Fi, video machines, pool table, small playground, pay phone, laundry, trolley service, local crafts in office and ice. | ||||
| Notes: | ||||
| Length of stay is based on space availability. Discount is not available on holiday weekends or during the month of October. Credit cards not accepted. Travelers checks or cash only. *Rates are for two people, $2.00 per additional person, $2.00 charge for children over 12 years old. $5.00 service charge on any and all cancellations. $3.50 additional for utilities (no discount on additional charges). $2.00 additional for 50 amp service. | ||||
|
||||
| Directions: | ||||
| GPS: 35.79149N, -83.602428W From junction of US 441 and Wear Valley Road (US 321), go south 1½ miles on Wear Valley Road. Located 1½ miles from Pigeon Forge, three (3) miles from Sevierville, nine (9) miles from Gatlinburg, TN and Great Smokey Mountains. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |