|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | reservations@bensoni10rvpark.com |
| Regular Rate(s) | $26.00 - $28.00* | |
| Passport America Rate(s) | $13.00 - $14.00* | |
| Dot | 22 |
| Highlights: | ||||
| 88 total RV sites, large pull-through sites (35’X70’) that can accommodate any size RVs, 30/50 amp service, full hook-ups, Wi-Fi, showers & restrooms, laundry, rec. room, picnic tables, 55 channels of free cable TV, phone hookups, pay phone, handicap facilities, mail accepted, and propane sales. Located 40 miles from Tucson. Local Attractions: Tombstone, Kartchner Caverns State Park, Cochise Stronghold, Chiricahua National Monument. Restaurant located across the street. Downtown less than 1/2 mile from park, and only 2 minutes from San Padro Golf Course. | ||||
| Notes: | ||||
| Reservations accepted. P.A. discount is not valid with any other discount. Cash or checks only please. Children are welcome for short stays. Pets must be kept on leash at all times. *Rate are for 2 people, $4.00 for each additional person. | ||||
|
||||
| Directions: | ||||
| GPS: 31.980761N, -110.306725W Easy on and off I-10! Take I-10, Exit 304, 300ft. north off I-10 across from Denny’s Rest. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |