|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | cottonwoodcourtrv@yahoo.com |
| Regular Rate(s) | $25.00 | |
| Passport America Rate(s) | $12.50 | |
| Dot | 11 |
| Highlights: | ||||
| 13+ total RV sites, water, 20/30/50 amp electric, sewer, free cable TV, can accommodate 40’ RV’s, some pull-throughs, phone hookups, storm shelter, dump station, long-term parking is available. This small rural town, nestled in tree covered hills, offers a golf course, antiques, 3 nearby lakes and many other things to explore. The local Chamber of Commerce is located in the historic Gold Dust Hotel on the town square. | ||||
| Notes: | ||||
| Check in at Office in RV section of park. Also, there are drop boxes for overnight fee. | ||||
|
||||
| Directions: | ||||
| GPS: 37.540376N, -95.824901W From Highway 400 and 47 intersection go west into town to 8th St. Go north 10 blocks to RV park on Tyler St. Or north of town turn off of 400 onto Harper rd. at the grain bins. After 1/4 mile, just before Green’s Tire Service, turn onto 6th St. Go south 1/2 mile to railroad, then another 1/4 mile to Tyler st. On Tyler go east 2 blocks. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |