|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | camperscove@charterinternet.com |
| Regular Rate(s) | $21.00 - $33.00* | |
| Passport America Rate(s) | $10.50 - $16.50* | |
| Dot | 7 |
| Highlights: | ||||
| 80 total RV sites (water, electric, sewer & cable), accommodating any size RV, honey wagon, indoor pool, sauna, miniature golf, horseshoes, volleyball, playground, pavilion, game room, TV lounge, store, firewood, modern restrooms, laundry, canoes, kayaks, pontoons for rent, and stocked fishing pond, lake fishing. Golf and Lake Huron Diving nearby. Located 6 miles west of Alpena, and 12 miles east of Hillman. | ||||
| Notes: | ||||
| Open May 1 to end of October. P.A. discount not valid weekends, holidays. Cash or check payment only. *Rates are for two people, $3.00 for each additional adult and $2.00 for each child. $2.00 additional for A/C. | ||||
| Tent: | ||||
| Rate: $21.00-28.00*, P.A.: $10.50-14.00* | ||||
|
||||
| Directions: | ||||
| GPS: 45.114674N, -83.554522W Five miles north of Hwy. 32, between U-23 and M-65 at 5005 Long Rapids Rd. North end of Alpena along the Thunder Bay River. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |