|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $17.00 | |
| Passport America Rate(s) | $8.50 | |
| Dot | 11 |
| Highlights: | ||||
| 51 campsites with water/electricity, 46 campsites with sewer. Comfort station, hot showers, laundry facility, picnic tables, BBQ grills, 200 acre fishing lake, aluminum boat rentals, picnic shelter, and 4 vacation cabins. | ||||
| Notes: | ||||
| P.A. discount is not valid May through September. October through April, discount is valid Sunday through Thursday only. Three days limit stay at discounted rate. No other discounts apply. Drive-up accommodations only (no reservations). Discounts do not apply at vacation cabins. | ||||
|
||||
| Directions: | ||||
| GPS: 31.725199N, -89.2991W Located between Laurel and Collins on Highway 84. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |