|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $18.00 - $19.00 | |
| Passport America Rate(s) | $9.00 - $9.50 | |
| Dot | 14 |
| Highlights: | ||||
| 106 campsites with water, electricity, many sites offer sewer hookups, comfort stations, hot showers, laundry facility, picnic tables, BBQ grills, 650 acre fishing lake, stocked catfish pond, picnic shelters, lodge hall, convenience store (seasonal), and 20 vacation cabins. | ||||
| Notes: | ||||
| No other discounts apply. Drive-up accommodations only (no reservations). Discount is not valid May through September. October through November, discount is valid Sunday through Thursday only. December through January, discount is eligible seven days a week & February through April, discount is valid Sunday through Thursday only. All major holidays are excluded. Discounts do not apply to vacation cabins. Five days limit stay at discounted rate. | ||||
|
||||
| Directions: | ||||
| GPS: 31.102418N, -89.471722W Located between Purvis and Lumberton off Interstate 59. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |