|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $24.00 | |
| Passport America Rate(s) | $12.00 | |
| Dot | 3 |
| Highlights: | ||||
| 62 total RV sites, can accommodate RV’s 40 ft., 30 amp. service, four comfort stations, dump station, RV parts store. Large club house with pool table, ping pong tables, etc., new modern handicap restrooms &showers, Wireless Internet, laundry, extra charge and cable TV. Boat, RV and mini storage available. Five minutes from Lake Roosevelt Resort and Marinas. | ||||
| Notes: | ||||
| Pets must be on a leash. *Rates are for 3 people, $2.00 for each additional person. $2.00 additional for 50 amp service. | ||||
|
||||
| Directions: | ||||
| GPS: 48.608162N, -118.062906W On US 395 in Kettle Falls, turn south on Juniper St. Go one block and turn right on 5th Ave. into park. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |