|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $24.00 | |
| Passport America Rate(s) | $12.00 | |
| Dot | 21 |
| Highlights: | ||||
| 26 total RV sites. Can accommodate rigs up to 60'. 20/30/50 amp service, pull-through sites, comfort stations, Cable TV provided at sites, covered Ramada, BBQ, fresh eggs, laundry, showers, horseshoes, picnic tables, gift shop, phone, fax, copy machine, Free Wireless Internet, and tent sites available. 35 miles from Kartchner Caverns & Chiricahua National Monument. Country setting, two miles to town, quiet and clean. Local museums include: Rex-Allen, Southwest & Cochise. Located 30 miles from Benson and 60 miles for Safford. | ||||
| Notes: | ||||
| Complimentary coffee 6:00AM-10:00AM. Pets allowed. Dry camping available (no discount). *Rates do not include tax. Rates are for 2 people, $2.00 for each additional person. $2.00 additional for electricity (subject to change). $3.00 additional for 50 amp electricity (subject to change). | ||||
|
||||
| Directions: | ||||
| GPS: 32.22623N, -109.859937W Exit 336 off of I-10. East one mile to park on the right, easy on and off! On Bus I-10. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |