|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $23.95 - $35.00* | |
| Passport America Rate(s) | $11.98 - $17.50* | |
| Dot | 12 |
| Highlights: | ||||
| 106 pull-through sites, all full hook-up including Cox cable, any length RV, all w/ phone availibility, showers, swimming pool, full laundry (air conditioned), shuffleboard, recreational hall w/ pool, propane, pay phones, store, mail accepted, activities in season, storage area, bingo twice weekly in season, 50 amp available, near Silver Springs, flea markets, shopping, dining, race track and golf courses. Located 75 miles from Orlando and 35 miles from Gainesville. | ||||
| Notes: | ||||
| P.A. discount is valid May 1st - October 31st. RVs must be in good condition. No electric grills, heaters, or hot plates. No Pittbulls or Rottweilers. | ||||
| Tent: | ||||
| Rate: $18.00 P.A.: $9.00 | ||||
|
||||
| Directions: | ||||
| GPS: 29.186686N, -82.188208W From Junction I-75 (Exit 352) and Hwy 40, go 1000 ft. west on Hwy 40. Entrance to park is on the right. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |