|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | rvpark@eas-lee.net |
| Regular Rate(s) | $20.00 | |
| Passport America Rate(s) | $10.00 | |
| Dot | 9 |
| Highlights: | ||||
| 16 total RV sites, can accommodate RV's up to 65' (60' long x 35' wide), 20/30/50 amp service, full hookups, gravel sites, Free WiFi, and private fishing pond. Activites available in nearby sports complex include: walking track, horseshoe pits, and tennis court. Locted 7 miles from Daingerfield and 14 miles from Linden. | ||||
| Notes: | ||||
| Pets must be on leash. *$4.00 for extra large sites. | ||||
|
||||
| Directions: | ||||
| At the intersection of 49 and 11, turn north onto FM 161 north and then go one mile. The park is on the left, next to the Sports Complex. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |