|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | info@cranehotsprings.com |
| Regular Rate(s) | $18.00 | |
| Passport America Rate(s) | $9.00 | |
| Dot | 10 |
| Highlights: | ||||
| Open year-round. 9 total RV Sites, can accommodate any size RV, water and electric sites, restrooms and showers, Wi-Fi, pet exercise area, mineral hot springs, and swimming in hot pond. Rock-hounding, hunting, bird-watching, hiking, or just taking in the sights and sounds of the high desert. Located 3 miles from Crane and 25 miles from Burns. | ||||
| Notes: | ||||
| P.A. discount is valid for one night. *Rates are for two people, $5.00 for each additional person. $3.00 for pets. Swimming fee - $3.50 per person. | ||||
|
||||
| Directions: | ||||
| GPS: 43.788023N, -118.996938W Located 25 miles east of Burns on Hwy. 78. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |