|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | grenvillepark@xplornet.com |
| Regular Rate(s) | $26.00 - $33.00* | |
| Passport America Rate(s) | $13.00 - $16.50* | |
| Dot | 0 |
| Highlights: | ||||
| 175 total RV Sites. Can accommodate RVs up to 45'. 15/30 Amp, on site pump out if needed, recreation hall, Satellite TV in hall, Wi-Fi, two beaches, playground, arcade, planned activities, exercise equipment, canoe and paddle boat rentals, and store. Cabin rentals. Located 15 miles from Brockville and 40 miles from Ottawa. | ||||
| Notes: | ||||
| Camping Season is April through October. P.A. discount is valid Monday through Thursday. P.A. discount is valid for 3 nights maximum. Cash or Debit only. *$2.00 additional charge for Riverfront Sites. Rates are for two adults and dependent children, $6.00 additional charge per each extra adult per night. | ||||
|
||||
| Directions: | ||||
| GPS: 44.749552N, -75.45467W 401 Westbound Exit 721. 401 Eastbound Exit 721B. 416 Southbound Exit 1. Then go South on 16 to Hwy #2. Then East 1 km on Hwy #2. Entrance is on right. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |