|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | lazyriverresort@aol.com |
| Regular Rate(s) | $28.00 - $30.00* | |
| Passport America Rate(s) | $14.00 - $15.00* | |
| Dot | 2 |
| Highlights: | ||||
| 400 total RV sites, can accommodate any size RV, 250 full hook-up sites, 250 pull thru sites, and 150 electric and water sites. Campground offers: horseshoes, biking, shuffleboard, hot showers, bathrooms, swimming pool, store, hiking, fishing, security, fun activities, and nature trails. Campground is handicap accessible. Bingo pavilion that seats 300 people and is open on Friday, Saturday, and Sunday. Located 2 miles from Pioneer/Bryan. | ||||
| Notes: | ||||
| Limited facilities available. Drive up accommodations welcome. *Rates are for 2 adults and 3 children. $2.50 additional for a/c and electric heat. | ||||
|
||||
| Directions: | ||||
| GPS: 41.636538N, -84.524477W Exit 13 Ohio turn pike and go north to 20A west 2 miles. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |