|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | kurt0347@aol.com |
| Regular Rate(s) | $24.00 - $29.00* | |
| Passport America Rate(s) | $12.00 - $14.50* | |
| Dot | 6 |
| Highlights: | ||||
| Located on tidal shores, campground has 21 total RV sites and 9 tent sites, can accommodate vehicles up to 65', 20/30/50 amp service, 2/2 comfort stations, 2/2 free showers, dump station, and 4 pull thru sites. Campground offers: picnic tables with fireplaces, wifi, and modem friendly. Located 21 miles from Machias and 8 miles from Millbridge. | ||||
| Notes: | ||||
| Open May 15 - Oct 15. P.A. discount is valid May 15 - June 30 and Sept 1 - Oct 15. *Rates are for 3 people. $3.00 extra for each additional person. | ||||
| Tent: | ||||
| Rate: $20.00*, P.A.: $10.00* | ||||
|
||||
| Directions: | ||||
| GPS: 44.589492N, -67.785124W In Harrington: From the junction of US 1 and 1A, continue traveling north on US 1 for 1 mile. Take right onto Marshville RD and go 3 miles to Campground. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |