|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | riodelsol1@aol.com |
| Regular Rate(s) | $30.00 - $35.00* | |
| Passport America Rate(s) | $15.00 - $17.50* | |
| Dot | 25 |
| Highlights: | ||||
| 100 total RV Sites. Can accommodate RVs up to 40'. Water/Sewer/Electrical hookups at each site, restrooms, laundry, showers, Cable TV available, public phone, beautiful spacious clubhouse, boat docks, launch ramp, horseshoe, volleyball, shuffleboard, swimming, float trips, fishing, hiking, biking, exploring, rock hunting, off-roading, and small sandy beach. Nearby attractions: Parker Strip, Lake Moovalia, Parker Dam & Power Plant, Lake Havasu, Lake Havasu City, London Bridge Whipple and Riverside Mtns., Joshua Tree National Monument, and Laughlin, Casinos. Located 5 miles from Parker, AZ. | ||||
| Notes: | ||||
| Snowbird park in winter, family park in summer. P.A. discount is valid for two nights. *Rates are for four people, additional charge per day for each extra person. | ||||
|
||||
| Directions: | ||||
| GPS: 34.149542N, -114.315568W I-10 (California) east to Desert Center. North on 62 to Big River, CA*. Turn right on Rio Mesa. Go approx. two miles to Rio Vista. Turn right and go approx. 2.2 miles to 7905. * Big River, CA is located about 5 miles south of Parker, AZ. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |