|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $40.00 | |
| Passport America Rate(s) | $20.00 | |
| Dot | 5 |
| Highlights: | ||||
| 56 total RV sites, can accommodate RVs up to 40ft, full and partial hook-ups. Amenities include: WI-FI, bathhouse with hot showers, horseshoes, store, fishing, boating, fun activities, and golf course nearby. Campground is handicap accessible. Family friendly campground on the lake. Located 1.4 miles from Cedarville. | ||||
| Notes: | ||||
| P.A. discount is not valid on holiday weekends, or the second weekend in August. P.A. discount is valid for one week maximum per year. Campground is pet friendly, but pets must be kept on a leash and cleaned up after. | ||||
|
||||
| Directions: | ||||
| GPS: 46.003383N, -84.391403W 1.4 miles east of Cedarville blinker. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |