|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | lindaj@gultel.com |
| Regular Rate(s) | $20.00 | |
| Passport America Rate(s) | $10.00 | |
| Dot | 23 |
| Highlights: | ||||
| 35 total RV sites, lots are 25'x75', 20, 30, and 50 amp service available. Clubhouse with lounge area, men and womens restrooms with showers, laundry, phone hook-ups available at some sites, owners live on premises, and park host also living in campground. | ||||
| Notes: | ||||
| Speed limit is 5 MPH, strictly enforced. Pets are welcome, but must be on a leash and cleaned up after. | ||||
|
||||
| Directions: | ||||
| GPS: 30.408472N, -87.659012W From I-10, Loxley Exit, take Hwy 59 south 17 miles to left on Foley Beach Express, 5 miles to right on Hwy US 98. Park is 1/2 mile on right. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |