|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | comfortinnstgeorge@hotmail.com |
| Regular Rate(s) | $25.00 | |
| Passport America Rate(s) | $12.50 | |
| Dot | 14 |
| Highlights: | ||||
| 25 total RV sites. Can accommodate RVs up to 40'. 30/50 amp service, water/sewer, bathhouse, seasonal pool May 1st - November 1st, pets welcome, 24 hour check-in, Wireless Internet in lobby, monthly rates available, and tents welcome. Located 37 miles from Charleston. | ||||
| Notes: | ||||
| Tent: | ||||
| Rate: $25.00, P.A.: $12.50 | ||||
|
||||
| Directions: | ||||
| GPS: 33.194749N, -80.603552W At intersection of I-95 and US 78. Exit 77. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |