|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | lakeeastonresort@cablespeed.com |
| Regular Rate(s) | $30.00 | |
| Passport America Rate(s) | $15.00 | |
| Dot | 12 |
| Highlights: | ||||
| 150 total RV sites. Can accommodate RVs up to 40'. Full hookups and W/E sites, 30 amp only, hot showers, laundry, dump station, internet connections at club house, picnic tables, pool, hot tub, recreation hall, and ice. Located 14 miles from Cle Elum, WA and 37 miles from Ellensburg, WA. | ||||
| Notes: | ||||
| Open year round. P.A. discount is not valid on Friday, Saturday, and Sunday. Discount not valid Memorial Day, weekend before and 4th July and Labor Day weekend. Reservations accepted. *$2.00 additional for electricity per night. Tent Rate: Up to 4 people. | ||||
| Tent: | ||||
| Rate: $25.00*, P.A.: $12.50* | ||||
|
||||
| Directions: | ||||
| GPS: 47.245241N, -121.184823W I-90 Exit 70. Go on south side of Freeway I-90, 1/2 block to entrance. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |