|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $24.00 - $29.00* | |
| Passport America Rate(s) | $12.00 - $14.50* | |
| Dot | 13 |
| Highlights: | ||||
| 65 total RV sites, can accommodate RVs up to 75’. Many pull throughs, 30/50 amp, grassy level sites, Cable TV ($), heated pool, game room, playground, air conditioned laundry and restrooms, and free Wi-Fi. Next to National Park. Located 40 miles from Sioux Falls, SD. | ||||
| Notes: | ||||
| Park is open mid April through late October. P.A. discount is valid for 4 nights. From Memorial through Labor Day weekends, the P.A. discount is valid Sunday through Wednesday. Reservations are required. Not available for groups. Check In: 3pm Check Out: 11am. Cash only. Pets welcome. *$2.00 additional for Cable TV. Rates are for 2 adults and your own children under 17, $3.00 per additional guest. | ||||
| Tent: | ||||
| Rate: $20.00*, P.A.: $10.00* | ||||
|
||||
| Directions: | ||||
| GPS: 44.008116N, -96.317647W From I-90 north on State Rd 23 go 28 miles to Hiawatha Ave. Go left one mile. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |