|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | allenranch@gwtc.net |
| Regular Rate(s) | $30.00 | |
| Passport America Rate(s) | $15.00 | |
| Dot | 10 |
| Highlights: | ||||
| 12 total RV sites, can accommodate any size RV with tow, 30/50 amps, water and electric sites, dump station, one comfort station, restroom and showers, tent sites, tipi sites, all sites shaded, Overnight Camping Trip by horseback or jeep, and warm water stream tubing for children. Located 50 miles from Rapid City. | ||||
| Notes: | ||||
| Pets to be on leash. Tipi sites $30.00, P.A. $15.00. | ||||
| Tent: | ||||
| Rate: $20.00, P.A.: $10.00 | ||||
|
||||
| Directions: | ||||
| GPS: 43.399097N, -103.397385W 1/2 mile south of Hot Springs, SD on US 385. Located on the right (west) hand side of road. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |