|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | cedarvalleyrvgolf@yahoo.com |
| Regular Rate(s) | $22.00 - $24.00 | |
| Passport America Rate(s) | $11.00 - $12.00 | |
| Dot | 6 |
| Highlights: | ||||
| Open year round! 71 total RV sites, can accommodate RVs up to 70 ft., all sites are full hook-ups and pull - throughs, 30/50 amp service, 10 restrooms and 6 showers, laundry facilities, 18-hole par 3 golf course ($5.00), plus 4 other championship golf courses, 2 meeting rooms, FREE WI-FI, freshwater fishing, historic town of Guthrie. Located 2 miles from Guthrie, OK and 25 miles from Oklahoma City, OK. | ||||
| Notes: | ||||
| PA discount is valid for first night only. Pets are welcome. | ||||
|
||||
| Directions: | ||||
| GPS: 35.872886N, -97.498446W Exit 157 off I-35, travel 6 miles west on Hwy 33. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |