|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | info@campsandusky.com |
| Regular Rate(s) | $45.00 - $57.00* | |
| Passport America Rate(s) | $22.50 - $28.50* | |
| Dot | 4 |
| Highlights: | ||||
| 120 total RV sites, can accommodate RV’s up to 40ft., level, grassy sites, 50 amp service (limited availability), full hookups, pull through sites, dump station, WI-FI ($), Cable TV, restrooms & showers, picnic tables, charcoal grills, and fire rings, swimming pool, playground, gameroom, and bunny farm. Located 6 miles from Cedar Point. | ||||
| Notes: | ||||
| P.A. discount is valid for 10 nights. P.A. discount is not valid during weekends (Fri. & Sat.) from June 25th through August 14th. *Rates are based on two people, $5.00 additional charge for each extra person 13 years and older. | ||||
| Tent: | ||||
| Rate: $30.00-35.00*, P.A.: $15.00-17.50* | ||||
|
||||
| Directions: | ||||
| GPS: 41.417444N, -82.760179W Ohio Turnpike to Exit #110 - State Route 4 north for four miles to Route 2. Turn west onto Route 2, go 2 miles to State Route 101, and turn right onto St. Rte. 101. The first driveway on the right across from McDonalds. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |