|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | angl@yahoo.com |
| Regular Rate(s) | $25.00 | |
| Passport America Rate(s) | $12.50 | |
| Dot | 3 |
| Highlights: | ||||
| 22 RV sites, all full hookups, 30/50 amps. Six (6) pull-through sites can accommodate up to 40’ motorhomes. Mini-cabins, tent sites, 24 hour laundry, Free WiFi, hot showers & country store. Local Attractions: Zion National Park & Kolob Canyons, Brian Head, Cedar Breaks, Navajo Lake, Panquitch Lake & Bryce Canyon National Park. Golf nearby and Utah Summer Games and Shakespearean Festival during summer months. | ||||
| Notes: | ||||
| Open year-round (weather permitting). Discount 2nd and additional nights only (Maximum stay at discounted rate is 1 week). No discounts on mini-cabins or tent sites. Pets are welcome. *Rates based on 2 people, $2.00 for each additional person. $1.00 additional charge for 50 amp. | ||||
|
||||
| Directions: | ||||
| GPS: 37.676799N, -113.161196W I-15, Exit 42 Northbound, or Exit 51 Southbound. 4.5 miles from either I-15 exit. 12 miles south of Cedar City and 35 miles north of St. George. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |