|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | reservations@lutherwood-utah.org |
| Regular Rate(s) | $18.00 | |
| Passport America Rate(s) | $9.00 | |
| Dot | 4 |
| Highlights: | ||||
| 20 total all pull-through RV sites, can accommodate RVs up to 40 ft, full hook-ups, 50/30/20 amps, dry camping, tent camping, restrooms, showers, recreation room, warming kitchen, baseball, basketball, volleyball, soccer fields, children’s fenced playground, 1200 acres of hiking area; close to Bryce National Park and Zion National Park. Located 12 miles south from Hatch and 15 miles north from Glendale on Hwy 89. | ||||
| Notes: | ||||
| PA discount is valid for one night, see management for discount on longer stay. Campground is open May 1st through September 30th. No credit cards. Cash or check only! *Rate by Donation. | ||||
| Tent: | ||||
| Rate: $10.00*, P.A.: $5.00* | ||||
|
||||
| Directions: | ||||
| GPS: 37.646095N, -112.434455W Campground is located at the corner of Highway 89 and Highway 14 in Long Valley Junction. The camp road is behind the Utah Highway Shop. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |