|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $23.00 - $28.00 | |
| Passport America Rate(s) | $11.50 - $14.00 | |
| Dot | 13 |
| Highlights: | ||||
| 107 total RV sites, can accommodate RVs up to 40 ft, full hook-ups sites, water & electric sites, 30/50 amp service, pull-through sites, 1 comfort station, laundry facility, camp store, swimming pool, fishing, game room, firewood, ice, and modem hook-up. Hunters Welcome! | ||||
| Notes: | ||||
| Open Year Round! P.A. discount is valid for a maximum of 2 days. PA discount is not valid on holiday weekends. Credit Cards accepted. Pets must be on a leash and cleaned up after. | ||||
|
||||
| Directions: | ||||
| GPS: 40.542975N, -80.980625W Take State Route 43 to Bay Road. Campground is located at the corner of Bay Road and Apollo Road. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |