|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $20.00 | |
| Passport America Rate(s) | $10.00 | |
| Dot | 14 |
| Highlights: | ||||
| 10 total RV sites, can accommodate RVs up to 40 ft, 30/50 amp service, full hook-ups, 1 comfort station, laundry room and outside clothes lines, common area, barbecue and table, shade, lawns, square dancing. City Zoo and Ft. Hall replica within 1/2 mile of park. | ||||
| Notes: | ||||
| Pets extra. *$3.00 restroom fee. Rate includes tax. | ||||
| Tent: | ||||
| Rate: $10.00*, P.A.: $5.00* | ||||
|
||||
| Directions: | ||||
| GPS: 42.852741N, -112.427541W Take I-15 to Exit 67. Go about 3/4 mile on 5th Ave. Park is on the left side. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |