|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | info@theoldtimber.com |
| Regular Rate(s) | $25.00 | |
| Passport America Rate(s) | $12.50 | |
| Dot | 7 |
| Highlights: | ||||
| 112 total RV sites, can accommodate RVs up to 40 ft, 30/50 amp service, 2 comfort stations, 2 dump stations, fishing, swimming, showers, pull-through sites, Internet Hotspot in front office only, paddle boat rental, playground, gameroom, library, ice, wood, LP, store with groceries, laundry, sand volleyball court, 4 horseshoe pits, tube rental, lots of space for comfort, pets ok. Located 20-30 miles from Moline, Rock Island, Davenport, and Bettendorf. | ||||
| Notes: | ||||
| Open April 15th to October 15th. P.A. discount is not valid on weekends (Friday and Saturday). P.A. discount is not valid on holidays. | ||||
|
||||
| Directions: | ||||
| GPS: 41.306496N, -90.126186W From I-74, take Exit 24 and go 13 miles east on Rt 81. 1 mile north on 1600 Street. From I-80, take Exit 19 and go 10 miles south on 82, 2 miles east on 81, and 1 mile north on 1600 Street. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |