|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $15.00 - $32.50* | |
| Passport America Rate(s) | $7.50 - $16.25* | |
| Dot | 1 |
| Highlights: | ||||
| We have 64 total RV sites, including 17 full service sites in the upper campground and 33 partial service sites in the lower marina with many accommodating RV's up to 60'. We also have a tenting area for bicyclists. Amenities include bathrooms, showers, laundry room, fuel station, convenience store, and docks on Lake Koocanusa. Boat slip rentals are also available. Located 1 mile from Rexford and 7 miles from Eureka. | ||||
| Notes: | ||||
| Campground open April through October. Members must specify P.A. no later than check-in date. Reservations are recommended and require a non-refundable minimum deposit of one day's fees. Weekly and monthly rates are available. Pets are welcome and need to be on leashes and picked up after. No off-road vehicles are permitted. *Tents on RV sites are an additional $10.00 per day per tent. | ||||
|
||||
| Directions: | ||||
| GPS: 48.891439N, -115.186766W 7 miles west of Eureka on Highway 37. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |