|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | info@camplakehartwell.com |
| Regular Rate(s) | $27.00 - $33.00* | |
| Passport America Rate(s) | $13.50 - $16.50* | |
| Dot | 2 |
| Highlights: | ||||
| 120 total RV sites (80 full hookup pull-throughs & 40 water/electric), can accommodate RV’s up to 70’, 30/50 amps, dump station, bath house, laundry facilities, propane, modem hook-up in store, Wireless Internet, open year round, pool, playground, mini-golf, tennis court, basketball court, 35 acres of hiking trails, club room, pavilion, volleyball, horseshoes, camp store, pontoon boat rentals, canoe rentals, boat dock and ramp. Located 2 miles from Townville, and 10 miles from Anderson. Local attractions: Lake Hartwell, Clemson University, Outlet Mall, Waterfalls, BMW Factory, Flea Markets and Colonial Pendleton. | ||||
| Notes: | ||||
| P.A. discount is not valid during Holiday Weekends and Clemson Home Game Weekends. Limited availability during June, July, and August, please call ahead. Pets must be leashed and cleaned up after. *Rates are for 2 people, $3.00 for each additional person. | ||||
| Tent: | ||||
| Rate: $21.00*, P.A.: $10.50* | ||||
|
||||
| Directions: | ||||
| GPS: 34.563786N, -82.864601W From the Junction of I-85 and SC24 (Exit 11): go 2.6 miles toward Townville/Westminister (Large lit sign on right side of road), and turn right onto O’Neal Ferry Road. Then go 1/2 mile to Ponderosa Point (Reflective sign on right side of road), turn right and go 1/2 mile to Lake Hartwell Camping & Cabins. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |