|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | parkwaytravel@windstream.net |
| Regular Rate(s) | $24.00 - $26.00* | |
| Passport America Rate(s) | $12.00 - $13.00* | |
| Dot | 5 |
| Highlights: | ||||
| 26 total RV sites, full hookups, 20/30/50 amp services, 3 pull through sites, Free cable TV, Wi-Fi, patios at each site, laundry, and public telephone. Tent sites also available (no discount). Lakes & Rivers: Bull Shoals, Table Rock, Norfork, Beaver, Taneycomo, Buffalo National River and the White River. Area Attractions: Mystic Caverns 1 mile, Hurricane River 15 miles, historic buildings, scenic driving tours, hiking trails, horseback riding, craft & antique shopping, plus many other interesting things to do! Located 7 miles from Harrison, AR and 40 miles from Branson, MO. and Eureka Springs. | ||||
| Notes: | ||||
| Open year round. No discount on tent sites. Pets must be on a leash. *Full hookup 30 amp site $24.00, P.A. $12.00. Full hookup 50 amp site $26.00, P.A. $13.00. | ||||
|
||||
| Directions: | ||||
| GPS: 36.128044N, -93.117803W 7 miles south of Harrison on Hwy 7 South. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |