|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | bj1claremr@aol.com |
| Regular Rate(s) | $25.00 | |
| Passport America Rate(s) | $12.50 | |
| Dot | 8 |
| Highlights: | ||||
| 500 total RV sites, can accommodate any size RV, water & electric hookups, dump station, restrooms & showers, 75 acre fishing lake, rowboat & paddle boat rentals, 1000 ft. sandy beach, planned activities, video arcade, and RV Sales & Service Center. Located 7 miles south of Wellington, and 20 miles west of Medina. | ||||
| Notes: | ||||
| Park is open May 1st through October 15th. P.A. discount is valid Sunday through Thursday only. Discount is not valid on holidays. *Rates are for 2 adults, and $2.00 for each child 2-15 years old. $3.00 additional for electricity. $4.00 additional for A/C. Rates are subject to change. | ||||
| Tent: | ||||
| Rate: $25.00*, P.A.: $12.50* | ||||
|
||||
| Directions: | ||||
| GPS: 41.070616N, -82.250545W 7 miles south of Wellington off of St. Rt. 58. Turn west onto New London Eastern Road, and go 1 3/4 mile to Clare-Mar Lakes. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |