|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | info@rushnomore.com |
| Regular Rate(s) | $44.95 | |
| Passport America Rate(s) | $22.48 | |
| Dot | 3 |
| Highlights: | ||||
| 104 total RV sites, 20/30/50 amps w/sewer, water and electric, pull throughs, can accommodate RV’s up to 100' in beautiful wooded area. Swimming pool, hot tub, new laundry, store, propane sales, tent sites, game room, playground, hiking trails, showers, modem friendly, Wi-Fi internet, and cabins. Located 5 miles from Sturgis, 15 miles from Deadwood, 20 miles from Rapid City, 35 miles from Mt. Rushmore and within 1 hour of all attractions. | ||||
| Notes: | ||||
| Open year-round. P.A. discount not valid during July 3rd,4th, and 5th and August 1st through 16th. Pets allowed on leash. *Rates are for 2 people, $3.00 each additional person, no charge for children 6 and under.Tent rates are per person. $5.00 extra for 50 amp. | ||||
|
||||
| Directions: | ||||
| GPS: 44.34074N, -103.460554W From I-90 Exit 37, 9/10 mile off interstate to the west. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |