|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Regular Rate(s) | $28.00 | |
| Passport America Rate(s) | $14.00 | |
| Dot | 11 |
| Highlights: | ||||
| Under new ownership! 60 total RV sites, can accommodate RV’s up to 45’. City water, City sewage, all 30/50 amp electric, 20’ concrete slabs, picnic tables at sites, clean laundry facility, park is well lighted, restrooms and showers, telephone and cable available for those who prefer to stay a little longer. The park is adjacent to Nature Coast - Rails and Trails, a 35 mile walking and biking trail. | ||||
| Notes: | ||||
| Adult Park. P.A. discount valid for one month on a first-come, first-served basis. Pets must be on a leash and must clean up after pets. *Rates are for two adults. | ||||
|
||||
| Directions: | ||||
| GPS: 29.489277N, -82.869602W Located one block West of Routes 19 - 98 - 27A or 129 in the town of Chiefland, FL. Walk to all shopping centers and restaurants. 5 miles to 18-hole golf course, 5 miles to Suwannee River, 22 miles to Gulf Coast. Bring your boat! 4 extra acres for parking or dry camping. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |