|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
![]() |
![]() |
![]() |
|
| |
![]() |
![]() |
![]() |
|
|
| Email: | smorin@davylakecampground.com |
| Regular Rate(s) | $32.00 | |
| Passport America Rate(s) | $16.00 | |
| Dot | 1 |
| Highlights: | ||||
| 65 total RV sites, can accommodate RVs up to 50+ ft, pull throughs, hot/cold showers, flush toilets, laundry facility, dump station, convenience store, small cafe, Wi-Fi Internet, indoor seating area, swimming, fishing, hiking, horseshoes, bicycle rentals, boat rentals (no motors permitted), book exchange, wash basin (for dishes only), group camping. Located 250 kms (155 miles) from Thunder Bay and 550 kms (342 miles) from Winnipeg. | ||||
| Notes: | ||||
| Open May - November (weather permitting). P.A. discount is valid May through October. P.A. discount is valid for one night. Check In: 3:00 pm. Early arrivals are subject to additional charges. Pets permitted. *Plus GST. $3.00 additional charge per day for air conditioning. | ||||
| Tent: | ||||
| Rate: $24.00*, P.A.: $12.00* | ||||
|
||||
| Directions: | ||||
| GPS: 49.410395N, -91.654007W Campground is located directly off of Highway 17 (Trans Canada Highway). Turn south onto Davy Lake Road. Campground is approximately 1/2 mile on the south side of the road. | ||||
Camp And Save 50% Off The Regular Nightly Rate At This Campground and Others In The United States, Canada, And Mexico with Passport America. |
|
|
|||||||||||
|
|||||||||||
|
|
|||||||||||
|
|
About SSL Certificates |
©1995-2009 Passport America, Inc. All Rights Reserved. Questions or comments? E-mail Us or Call (800) 283-7183 M-F 8-6, S 9-4 CST Privacy Statement |
||
| Website Updated Daily |